Tuesday April 21, 2026
| Award | Code | Session Name | Performer | Selection | Written By |
| First Place | 97109 | MUSICAL THEATRE - UP-TEMPO - 9 & UNDER | AGAMYA RAO | MY NEW PHILOSOPHY FROM YOU'RE A GOOD MAN CHARLIE BROWN | ANDREW LIPPA |
| Second Place | 97109 | MUSICAL THEATRE - UP-TEMPO - 9 & UNDER | Cadence Barham | Good Girl Winnie Foster (Tuck Everlasting) | Chris Miller and Nathan Tysen |
| First Place | 97110 | MUSICAL THEATRE - UP-TEMPO - 10 & UNDER | Melody Lefebvre | Pulled | Andrew Lippa |
| Second Place | 97110 | MUSICAL THEATRE - UP-TEMPO - 10 & UNDER | Zoe Winkelmann | My Party Dress from Henry & Mudge | Kerrigan and Lowdermilk |
| First Place | 97111 | MUSICAL THEATRE - UP-TEMPO - 11 & UNDER | Sahara Clemens | Gee, I'm Glad I'm No One Else But Me | Norman Campbell |
| Second Place | 97111 | MUSICAL THEATRE - UP-TEMPO - 11 & UNDER | Lillian Stewart | Naughty | Minchin |
| First Place | 97112 | MUSICAL THEATRE - UP-TEMPO - 12 & UNDER | Aria Raju | 'Dead Mom' from Beetlejuice | Eddie Perfect |
| Second Place | 97112 | MUSICAL THEATRE - UP-TEMPO - 12 & UNDER | Sadie Stewart | Thoroughly Modern Millie | Cahn / Van Heusen |
| First Place | 97113 | MUSICAL THEATRE - UP-TEMPO - 13 & UNDER | Ruby Cassam | Almost there | Randy Newman |
| Second Place | 97113 | MUSICAL THEATRE - UP-TEMPO - 13 & UNDER | Emely Astudillo Mora | "Watch What Happens" from Newsies the musical | Alan Menken & Jack Feldman |
| First Place | 97917 | MUSICAL THEATRE - RECITAL - 17 & UNDER | Juliet McDonald | Not for the Life of Me from Thoroughly Modern Millie, A Story of My Own from The Clockmakers Daughter from the Clockmaker's Daughter, Mattie's Lament from We Are the Tigers | Jeanine Tesori, Webborn & Finn, Preston Max Allen |
| First Place | 97114 | MUSICAL THEATRE - UP-TEMPO - 14 & UNDER | Kennedy Robertson | My Grand Plan | Rob Rokicki |
| Second Place | 97114 | MUSICAL THEATRE - UP-TEMPO - 14 & UNDER | Matilda Walsh | RSVP - From Dear Edwina | Zina Goldrich and Marcy Heisler |
| First Place | 97115 | MUSICAL THEATRE - UP-TEMPO - 15 & UNDER | Ayla Burbidge | Mad Hatter | Jack Murphy/Frank Wildhorn |
| Second Place | 97115 | MUSICAL THEATRE - UP-TEMPO - 15 & UNDER | Amos Baux | Miracle of Miracles | Jerry Bock |
| First Place | 97117 | MUSICAL THEATRE - UP-TEMPO - 17 & UNDER | Juliet McDonald | I Speak Six Languages from 25th Annual Putnum County Spelling Bee | William Finn |
| First Place | 79601 | PIANO by GRADE DUET - GRADE 1 & UNDER | Kara Truong & Zoe Wang | Spin My Web | Chrisanne Nahum |
| First Place | 79605 | PIANO by GRADE DUET - GRADE 4/5 | Ryan Huan Yu Chang & Chris Li Ang Chang | The Pink Panther | Henry Mancini |
| First Place | 79607 | PIANO by GRADE DUET - GRADE 6/7 | Benjamin Ng & Maxim Ng | Spanish Tornado | Walter Noona and Carol Noona |
| Second Place | 79607 | PIANO by GRADE DUET - GRADE 6/7 | Stella Aun & Leonardo Aun | Hungarian Dance No. 5 | Johannes Brahms |
| First Place | 79609 | PPIANO by GRADE DUET - GRADE 8/9 | April & Lucas Wang | Rhapsody Grandioso | Melody Bober |
| First Place | 79111 | PIANO by AGE DUET - 11 & UNDER | Maxwell Guo & Ethan Wang | Mozart’s Piano Sonata for Four Hands in C Major, K.521 | Wolfgang Amadeus Mozart |
| Second Place | 79111 | PIANO by AGE DUET - 11 & UNDER | Emma Kucheran & Malachi Chan | Sonata in D major, K. 381 (KV 381/123a) Allegro | Wolfgang Amadeus Mozart |
| First Place | 79113 | PIANO by AGE DUET - 13 & UNDER | Mason Yang & Cyrus Yu | Scaramouche Brasileira | Darius Milhaud |
| Second Place | 79113 | PIANO by AGE DUET - 13 & UNDER | Arinda Emily Triamprakitkul & Isla Yik | Hungarian Dance No.5 in F# minor | Johannes Brahms |
| First Place | 77701 | PIANO by GRADE- TRIO | Drake Zheng, Clara Gao, & Ryan Gao | Le Secret - The Secret (performed by ) | Leonard Gautier |
| First Place- Overall 78001 | 78001 | PIANO CONCERTO - ONE MOVEMENT | Charlotte Giraudeau | Piano Concerto No. 1 in B-flat minor, Op. 23 (1st mvt) | Pyotr Ilyich Tchaikovsky |
| Second Place - Overall 78001 | 78001 | PIANO CONCERTO - ONE MOVEMENT | Oscar Hanqi Zhang | Robert Schumann Concerto in A Minor, Op.54 I.Allegro affettuoso | Robert Schumann |
78001 Placements by Age Groupings |
|||||
| 78001 | 17 and Under - First Place | Charlotte Giraudeau | Piano Concerto No. 1 in B-flat minor, Op. 23 (1st mvt) | Pyotr Ilyich Tchaikovsky | |
| 17 and Under - Second Place | Alexander Sunie | Concerto in F minor, Op. 21 No. 2, Movement 1 | Frédéric Chopin | ||
| Patrick Vu | Piano Concerto in G Major, M.83 - I .Allegramente | Maurice Ravel | |||
| 78001 | 15 and Under - First Place | Oscar Hanqi Zhang | Robert Schumann Concerto in A Minor, Op.54 I.Allegro affettuoso | Robert Schumann | |
| 15 and Under - Second Place | Jaja Zhu | Piano Concerto No. 1 in G Minor, op. 25 | Felix Mendelssohn | ||
| 78001 | 14 and Under - First Place | Mattias Tsang | Concerto No. 20 in D minor K. 466, 1st movement | Wolfgang Amadeus Mozart | |
| 14 and Under - Second Place | Maria Olson | Concerto No.1 Op.25, Movement 1 Molto allegro con fuoco | Felix Mendelssohn | ||
| 78001 | 13 and Under - First Place | Mason Yang | Concerto E minor 1st movement | Frédéric Chopin | |
| 13 and Under - Second Place | Nathaniel Lau | Piano Concerto in A Minor, Op.16 - 1st Movement | Edvard Grieg | ||
| Sofia Lich | Concerto in D Major , 1st Movement (Hob. XVIII / 11) | Joseph Haydn | |||
| 78001 | 11 and Under - First Place | Emma Kucheran | Ravel's Piano Concerto in G, first movement ("Allegramente") | Maurice Ravel | |
| 11 and Under - Second Place | Malachi Chan | Piano Concerto No.1 in G Minor, Op. 25, 1st movement | Felix Mendelssohn | ||
| Jiayi Li | Beethoven Piano Concerto No.1, 1st Movement | Ludwig van Beethoven | |||
| Isla Si Wei Yik | Concerto K246 1st Movement | Wolfgang Amadeus Mozart | |||
| 78001 | 10 and Under - First Place | Daniel Nenkov | Rowley Concerto 1st Movement | Alec Rowley | |
| 10 and Under - Second Place | Mavis Yang | Concerto in G major 1st mvt | Maurice Ravel | ||
| 78001 | 9 and Under - First Place | Kayla Yuan | Piano Concerto No.17 in G major K453 1st movement | Wolfgang Amadeus Mozart | |
| 9 and Under - Second Place | Ethan Ryczywolski | Concerto in C Major K246, 1st Movement | Wolfgang Amadeus Mozart | ||
| 78001 | 6 and Under - First Place | Elli Tan | Concertino in D Minor | Walter Noona and Carol Noona | |
| First Place | 78002 | PIANO CONCERTO - TWO MOVEMENTS | Vivian Liu | Piano Concerto in A minor, op. 16 II. Adagio III. Allegro moderato molto e marcato | Edvard Grieg |
| First Place | 78003 | PIANO CONCERTO - FULL | Andrew Wang | Rhapsody in Blue | George Gershwin |