Friday May 1, 2026
| Award | Code | Session Name | Performer | Selection | Written By |
| First Place | 30106 | VIOLIN/VIOLA - CANADIAN - 6 & UNDER | Elli Tan | Catch Me if You Can | Christine Donkin |
| First Place | 30109 | VIOLIN/VIOLA - CANADIAN - 9 & UNDER | Samantha Li | Hornpipe | George Coutts |
| First Place | 30110 | VIOLIN/VIOLA - CANADIAN - 10 & UNDER | Zirui/Rui Zhang | Hornipie | George Coutts |
| First Place | 30112 | VIOLIN/VIOLA - CANADIAN - 12 & UNDER | Chris Shang | Hornpipe | George Coutts |
| First Place | 30211 | UPPER - UNACC. BACH/TELEMANN (1or2 mvt.) - 11 & UNDER | Isla Si Wei Yik | Cello Suite No.3 in C Major, BWV 1009, Bourrée I & II | Johann Sebastian Bach |
| Second Place | 30211 | UPPER - UNACC. BACH/TELEMANN (1or2 mvt.) - 11 & UNDER | Arwen Wang | Partita No. 2 in D Minor, BWV 1004 Gigue | Johann Sebastian Bach |
| First Place | 30406 | VIOLIN/VIOLA - RENAISSANCE/BAROQUE - 6 & UNDER | Elli Tan | Concerto in G Minor, Op. 12, No. 1, 1st Movement | Antonio Vivaldi |
| First Place | 30408 | VIOLIN/VIOLA - RENAISSANCE/BAROQUE - 8 & UNDER | Thomas Wang | Concerto in G Minor 1st movement Concerto No. 1 in A Minor, BWV 1041 BAR; |
Bach, Johann Sebastian |
| Second Place | 30408 | VIOLIN/VIOLA - RENAISSANCE/BAROQUE - 8 & UNDER | Aurora Gao | Chaconne in G minor | Vitali |
| First Place | 30506 | VIOLIN/VIOLA - CLASSICAL - 6 & UNDER | Peyton Tse | Long, long ago | T.H. Bayly |
| First Place | 30508 | VIOLIN/VIOLA - CLASSICAL - 8 & UNDER | HUAIXIN BRAYDEN WANG | TAMBOURIN | FRANCOIS-JOSEPH GOSSEC |
| First Place | 30510 | VIOLIN/VIOLA - CLASSICAL - 10 & UNDER | Joseph Ma | Romance in F major | Ludwig van Beethoven |
| First Place | 31011 | VIOLIN/VIOLA - PARTIAL CONCERTO - 11 & UNDER | Kira Li | Concerto No. 1 in A Minor, 1st movement: Allegro moderato | Johann Sebastian Bach |
| Second Place | 31011 | VIOLIN/VIOLA - PARTIAL CONCERTO - 11 & UNDER | Margaret wang | Concerto in G Major | Franz Joseph Haydn |
| First Place | 31010 | VIOLIN/VIOLA - PARTIAL CONCERTO - 10 & UNDER | Joseph Ma | Concerto No. 3 in G major ,K.216, mvt1 | Wolfgang Amadeus Mozart |
| Second Place | 31010 | VIOLIN/VIOLA - PARTIAL CONCERTO - 10 & UNDER | Anna Wang | Concerto No.1 in E minor | Antoli Komarowski |
| First Place | 31015 | VIOLIN/VIOLA - PARTIAL CONCERTO - 15 & UNDER | Audrey Lee | Concerto for Violin Opus 14 | Samuel Barber |
| Second Place | 31015 | VIOLIN/VIOLA - PARTIAL CONCERTO - 15 & UNDER | Chee Hu | Concerto No. 23 in G Major, First movement | Giovanni Battista Viotti |
| First Place | 31017 | VIOLIN/VIOLA - PARTIAL CONCERTO - 17 & UNDER | Sophia Venter | Violin Concerto No.1 in G Minor, Op. 26: I. Prelude. Allegro Moderato | Max Bruch |
| First Place | 31105 | VIOLIN/VIOLA - COMPLETE CONCERTO | HUAIXIN BRAYDEN WANG | CONCERTINO IN A MINOR (LN HUNGARIAN STYLE) OP.21 | OSKAR RIEDING |
| First Place | 32408 | CELLO/BASS - RENAISSANCE/BAROQUE - 8 & UNDER | Emma Wang | Prelude Suite No.1 in G Major | Johann Sebastian Bach |
| First Place | 32508 | CELLO/BASS - CLASSICAL - 8 & UNDER | Emma Wang | Sonata in C Major Op.40, No.1 -Rondo grazioso |
Jean Baptiste Breval |
| First Place | 32710 | CELLO/BASS - ROMANTIC - 10 & UNDER | Leon Bi | Allegro Appassionato | Saint-Saëns |
| First Place | 32715 | CELLO/BASS - ROMANTIC - 15 & UNDER | Tony Yuen | Concertino No. 2, in G Major Op. 41 | J. Klengel |
| First Place | 35510 | CELLO/BASS - STRING/KEYBOARD SONATA PARTIAL - 10 & UNDER | Alice Hu | Sonata in E minor, Op.38, No.1 | Bernhard Romberg Transcribed by F.G. Jensen |
| Second Place | 35510 | CELLO/BASS - STRING/KEYBOARD SONATA PARTIAL - 10 & UNDER | Leon Bi | Sonata G minor. Vivace | Henry Eccles |
| First Place | 35515 | CELLO/BASS - STRING/KEYBOARD SONATA PARTIAL - 15 & UNDER | Harriet Tsui | Vivaldi - Sonata in e minor, RV 40, mvts III and IV | Vivaldi |
| First Place | 35605 | CELLO/BASS - STRING/KEYBOARD SONATA COMPLETE | Nathan Yep | STRING/KEYBOARD SONATA – COMPLETE 35605 Sonata in G Major Movements: I. Allegro II. Grave III. Allegro | Martin Berteau or Giovanni Battista Sammartini |